|
MORTGAGE INTEREST RATESEffective May 9, 2008
|
|
| Loan Type | Rate | Points | Est. APR | Prin. and Int. |
|---|---|---|---|---|
| CONVENTIONAL LOANS | ||||
| Fixed Rate Loans (95% Maximum Loan-to-Value) | ||||
| LOCK-IN PERIOD FOR RATES SHOWN IS 45 DAYS | ||||
| Payments and APR Based on $417,000 LOAN AMT | ||||
| 15-YR Fixed/Over $417,000* | Call |
|
|
|
| 30-YR Fixed/Over $417,000* | Call |
|
|
|
| Payments and APR Based on $175,000 LOAN AMT | ||||
| 15-YR Fixed/$100,000 to $417,000* | 5.5000 |
|
|
|
| 30-YR Fixed/$100,000 to $417,000* | 5.8750 |
|
|
|
|
Call for Interest Rates on Loans Under $100,000 Call for Interest Rates on Loans Exceeding 95% Loan-to-Value *Final Loan Rates and APR's on Fixed Rate Loans may be higher or lower than the rates shown above. Rates, APR's and points may be adjusted based on several factors, including loan amount, occupancy status, state in which the property is located, property type, loan-to-value ratio and your credit score. | ||||
| First-Time Homebuyer Program | ||||
| (Grants for downpayment or closing cost assistance may be available) | ||||
| Payments and APR Based on $85,000 LOAN AMT | ||||
| 30-YR Fixed Rate | 6.2500 |
|
|
|
| Income limits apply. Applicants must complete a Homebuyer Education Course. Reduced closing costs. Maximum loan amount $85,000. Maximum Loan-to-Value 97% | ||||
| HOME EQUITY LINE-OF-CREDIT | ||||
|---|---|---|---|---|
|
TEXAS EQUITY FLEXLINE | ||||
| Payments and APR Based on $25,000 LOAN AMT | ||||
| 1st Year Monthly Payments of Interest Only. | 4.5000 |
|
|
|
| Years 2-10 Monthly Payments of Interest Only. | 5.0000 |
|
|
|
| Years 11-20 Monthly Payments of Principal and Interest. | 5.0000 |
|
|
|
|
Quoted Rates on the Texas Equity Flexline reflect Current Prime Rate minus .50% for the first year of the draw period.
| ||||
| HOME EQUITY AND HOME IMPROVEMENT LOANS | ||||
| Payments and APR Based on $25,000 LOAN AMT | ||||
| 3-YR ARM - 15-yr Amortization2 | 5.8750 |
|
|
|
| Fixed Rate to 5 years | 5.8750 |
|
|
|
| Fixed Rate over 5 to 10 years | 7.0000 |
|
|
|
| Fixed Rate over 10 to 15 years | 7.5000 |
|
|
|
|
Minimum Loan Amount $10,000 on Home Equity Loans and Home Improvement Loans
| ||||
| INTERIM CONSTRUCTION LOANS | ||||
| APR based on $175,000 loan amount and 12 month term. | ||||
| FIXED RATE, 6-12 MONTH TERM | 6.0000 |
|
|
|
|
INTERIM CONSTRUCTION/PERMANENT-ONE TIME CLOSING (Applies to Owner-Occupied Residential Properties only) | ||||
| APR based on $175,000 loan amount, a 12 month construction term and a 15 year amortized permanent loan. | ||||
| Fixed Rate3 | 6.7500 |
|
|
|
|
. 1The "Index" on the Texas Equity Flexline is the Prime Rate as published in the Money Rates Section of the Wall Street Journal, Southwest Edition, and referred to as the base rate on corporate loans at U. S. Money Center commercial banks. No caps. Maximum Rate is 18.00%. Floor Rate is 4.00%. |
|
For more information on Mortgage Loans please contact: |
|
Sharon Tuel (903)237-5572 (Longview-Downtown)
|
|
|